Project Name | Property Address | City | Zip Code | County | Units | Service Type | Map Link |
---|---|---|---|---|---|---|---|
Valley Vistas | 2108, 2128 & 2148 Jasmine, Delano | Delano | 93215 | Kern | 90 | After School Program | View Map |
Cache Creek | 16080 Dam Rd, Clearlake | Clearlake | 95422 | Lake | 80 | Onsite Service Coordinator | View Map |
Walnut Grove | 3155 Smith Lane, Clearlake | Clearlake | 95422 | Lake | 60 | Onsite Service Coordinator | View Map |
Normandie Terrace | 538-548 South Normandie Ave. & 541-549 South Mariposa Ave. | Los Angeles | 90020 | Los Angeles | 66 | Onsite Service Coordinator | View Map |
Grand Plaza | 601 North Grand St | Los Angeles | 90012 | Los Angeles | 302 | Onsite Service Coordinator | View Map |
Courtland City Lights | 1355 West Court Street | Los Angeles | 90026 | Los Angeles | 92 | After School Program | View Map |
Alameda Terrace | 11933 S. Figueroa | Los Angeles | 90061 | Los Angeles | 34 | Resident Education Program | View Map |
Figueroa Place | 1326 W. Sunset Blvd., | Los Angeles | 90026 | Los Angeles | 33 | After School Program | View Map |
Vassar City Lights | 1814 Vassar Street | Glendale | 91204 | Los Angeles | 72 | After School Program | View Map |
Menlo Park | 831 W 70th, Los Angeles | Los Angeles | 90044 | Los Angeles | 49 | View Map | |
Main Street Vistas | 5950 – 5974 S. Main | Los Angeles | 90003 | Los Angeles | 49 | After School Program | View Map |
Huntington Hacienda | 4688 Huntington Dr. | Los Angeles | 90032 | Los Angeles | 117 | View Map | |
Harbor City Lights | 537 West 127th Street | Los Angeles | 90044 | Los Angeles | 56 | View Map | |
Magnolia City Lights | 2885-2889 Leeward, 731 Magnolia | Los Angeles | 90005 | Los Angeles | 54 | View Map | |
Ardmore City Lights | 737 – 749 South Ardmore Ave. | Los Angeles | 90005 | Los Angeles | 48 | After School Program | View Map |
Bentley City Lights | 420-426 Witmer Street | Los Angeles | 90017 | Los Angeles | 36 | View Map | |
Broadway City Lights | 8000-8022 South Broadway | Los Angeles | 90003 | Los Angeles | 49 | After School Program | View Map |
Burlington City Lights | 456-462 South Burlington Ave. | Los Angeles | 90057 | Los Angeles | 40 | After School Program | View Map |
Elysian City Lights | 1364-1372 West Allison Ave. | Los Angeles | 90026 | Los Angeles | 21 | Resident Education Program | View Map |
Emerald Park | 212 Lucas Ave. | Los Angeles | 90026 | Los Angeles | 21 | Resident Education Program | View Map |
Maryland Heights | 1337 W. 5th | Los Angeles | 90017 | Los Angeles | 45 | After School Program | View Map |
Miramar City Lights | 1417 3rd Ave. | Los Angeles | 90019 | Los Angeles | 49 | After School Program | View Map |
Sunset City Lights | 2014 W. Sunset Blvd., | Los Angeles | 90026 | Los Angeles | 13 | Resident Education Program | View Map |
Temple City Lights | 1800 W. Temple Street | Los Angeles | 90026 | Los Angeles | 31 | Resident Education Program | View Map |
Fourth Street Apartments | 1562 W. 4th Street | Los Angeles | 90017 | Los Angeles | 44 | View Map | |
Frazier Park Apartments | 3235, 3260, 3262 Frazier St., 3266 Finchley St | Baldwin Park | 91706 | Los Angeles | 60 | View Map | |
Hamlin Estate Apartments | 11735 Hamlin Street | North Hollywood | 91606 | Los Angeles | 30 | View Map | |
Denny Place | 5620 Denny Ave. | North Hollywood | 91601 | Los Angeles | 17 | View Map | |
Willow Wood | 5104 Denny Ave., Los Angeles, CA | North Hollywood | 91601 | Los Angeles | 19 | View Map | |
Vermont City Lights I | 1011 West 42 Place & 4215-4222 S. Vermont, LA | Los Angeles | 90037 | Los Angeles | 31 | Resident Education Program | View Map |
Vermont City Lights II | 500 S. Union Dr. & 419 South Loma Dr. | Los Angeles | 90017 | Los Angeles | 29 | Resident Education Program | View Map |
Yale Terrace | 716-734 Yale Street | Los Angeles | 90012 | Los Angeles | 55 | View Map | |
-Broadcast Center | 615 Broadcast Center | Los Angeles | 90036 | Los Angeles | 279 | View Map | |
Sierra Meadows | 11400 Brockway Road | Truckee | 96161 | Nevada | 72 | View Map | |
Fullerton City Lights | 224 E. Commonwealth Avenue | Fullerton | 92832 | Orange | 137 | Onsite Service Coordinator | View Map |
Pinewood Park | 241-273 Winsconsin Ave. | El Cajon | 92020 | San Diego | 56 | View Map | |
Bella Vista / Mollison | 545 N. Mollison Ave./950 E. Madison | El Cajon | 92021 | San Diego | 150 | View Map | |
Summer Ridge | 818 East Alvarado Street | Fallbrook | 92028 | San Diego | 96 | View Map | |
Lincoln Mariners | 4392 W. Point Loma Blvd. | San Diego | 92107 | San Diego | 500 | View Map | |
Indian Oaks | 5555 Cochran Street, Ventura | Simi Valley | 93063 | Ventura | 254 | View Map | |
Westwood Vistas | 719-731 F Street | West Sacramento | 95605 | Yolo | 51 | View Map |
Cal BRE #: 01995310 • © 2021 · CARE Housing Services Corporation. All rights reserved.